| Custom Content | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Details | ||||||||||||||||
| Student Name: | Mohammed Hamad Al-Badri | |||||||||||||||
| Badge Number: | 6463023 | |||||||||||||||
| Student Number: | 41-1-1-2-0243 | |||||||||||||||
| Batch/Group: | 10 | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Status: | Enrolled Active | |||||||||||||||
| Notified Absence | ||||||||||||||||
| Start Date of Notified Absence: | 07/11/2024 | |||||||||||||||
| End Date of Notified Absence: | 07/11/2024 | |||||||||||||||
| Total Days of Notified Absence: | 1 | |||||||||||||||
| Absence Details | ||||||||||||||||
| Type of Absence: | Permission For Leave | |||||||||||||||
| Explain Your Role: | I have Attended the RedSea Ophthalmology Conference 2024. | |||||||||||||||
| Attach Documents: | Mohammed-Albadri.pdf | |||||||||||||||
| Block Details | ||||||||||||||||
| Block Name: | Obstetrics & Gynecology | |||||||||||||||
| Block Code: | OBGN-612 | |||||||||||||||
| Block Coordinator Name: | Dr. Sabah Allarakia | |||||||||||||||
| Block Coordinator Email: | Email hidden; Javascript is required. | |||||||||||||||
| As a result of my absent from the abovementioned block, I have missed the following session(s) and/or the following assessment(s) have been affected. |
| |||||||||||||||
| HTML Block | I confirm that the Information provided on this form is to the best of my knowledge honest and accurate and that I have read and understood my responsibilities relating to this notification of absence. | |||||||||||||||
| Student Affairs Remarks | ||||||||||||||||
| HTML Block |
Your information is not updated or you are not allowed to use this service, please contact the student affairs.
|

