| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| May 11, 2025 | Abdullah Mohammad Alswat | 7335796 | 44-1-1-2-0108 | 13 | Male | Approved | Workflow Complete |
| May 11, 2025 | Abdalelah Mohammed Abualhamael | 6465946 | 41-1-1-2-0125 | 13 | Male | Rejected | Workflow Complete |
| May 11, 2025 | Nawaf Sameer Alhazmi | 6461616 | 41-1-1-2-0291 | 10 | Male | Rejected | Workflow Complete |
| May 11, 2025 | Mahmoud Ahmad Wazzan | 9356171 | 43-1-1-2-0247 | 12 | Male | Approved | Workflow Complete |
| May 11, 2025 | Bassam Majed Almalki | 7330838 | 44-1-1-2-0034 | 13 | Male | Approved | Workflow Complete |
| May 11, 2025 | Ahmed Abdullah Bahoirth | 7040106 | 43-1-1-2-0036 | 12 | Male | Approved | Workflow Complete |
| May 11, 2025 | FAHAD AYEDH ALQAHTANI | 6470469 | 41-1-1-2-0215 | 10 | Male | Rejected | Workflow Complete |
| May 11, 2025 | Salem Shadi Alkhayyat | 7334283 | 44-1-1-2-0078 | 13 | Male | Approved | Workflow Complete |
| May 11, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 11, 2025 | Nawaf Sameer Alhazmi | 6461616 | 41-1-1-2-0291 | 10 | Male | Approved | Workflow Complete |
| May 10, 2025 | Eiyad Omar Abualsamh | 7040047 | 43-1-1-2-0032 | 12 | Male | Approved | Workflow Complete |
| May 10, 2025 | Eiyad Omar Abualsamh | 7040047 | 43-1-1-2-0032 | 12 | Male | Approved | Workflow Complete |
| May 10, 2025 | Baraa Jamal Jadkarim | 7332887 | 44-1-1-2-0033 | 13 | Male | Approved | Workflow Complete |
| May 9, 2025 | Abdulrahman Mansour Angawi | 7331307 | 44-1-1-2-0122 | 13 | Male | Rejected | Workflow Complete |
| May 9, 2025 | Abdulwahab Mohammed Alamoudi | 7330724 | 44-1-1-2-0159 | 13 | Male | Approved | Workflow Complete |
| May 8, 2025 | FAISAL SHAIAAN SHESHA | 6463045 | 41-1-1-2-0220 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Moaz Adil Bakhsh | 7047758 | 43-1-1-2-0252 | 12 | Male | Approved | Workflow Complete |
| May 8, 2025 | Asrar Hashim Alhibshi | 7343896 | 44-1-2-2-0199 | 9 | Female | Pending | Students Affairs Approval - Female |
| May 8, 2025 | Abdulrahim Zuhair Bamagos | 6465980 | 41-1-1-2-0140 | 10 | Male | Rejected | Workflow Complete |
| May 8, 2025 | Osamah Omar Alturki | 6473666 | 41-1-1-2-0010 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Ali Mohammed Alasiry | 6470492 | 41-1-1-2-0192 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | JASER ABDULWAHED TASHKANDI | 6463148 | 41-1-1-2-0056 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Abdullah Shaker Abdullah | 8442097 | 41-1-1-2-0169 | 10 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence