| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| October 16, 2024 | Mohammed Ismail Turkestani | 6461546 | 41-1-1-2-0239 | 11 | Male | Approved | Workflow Complete |
| September 2, 2024 | Mohammed Ismail Turkestani | 6461546 | 41-1-1-2-0239 | 11 | Male | Approved | Workflow Complete |
| January 30, 2025 | Mohammed Ismail Turkestani | 6461546 | 41-1-1-2-0239 | 11 | Male | Approved | Workflow Complete |
| May 15, 2025 | Mohammed Ismail Turkestani | 6461546 | 41-1-1-2-0239 | 11 | Male | Rejected | Workflow Complete |
| November 11, 2024 | Mohammed Hamad Al-Badri | 6463023 | 41-1-1-2-0243 | 10 | Male | Rejected | Workflow Complete |
| November 29, 2024 | Mohammed Hamad Al-Badri | 6463023 | 41-1-1-2-0243 | 10 | Male | Approved | Workflow Complete |
| February 5, 2025 | Mohammed Hamad Albadri | 6463023 | 41-1-1-2-0243 | 10 | Male | Approved | Workflow Complete |
| January 30, 2025 | MOHAMMED ESSAM KATTAN | 6466068 | 41-1-1-2-0255 | 10 | Male | Approved | Workflow Complete |
| February 9, 2025 | MOHAMMED ESSAM KATTAN | 6466068 | 41-1-1-2-0255 | 10 | Male | Approved | Workflow Complete |
| December 23, 2024 | Mahmoud Asad Toonsi | 6465762 | 41-1-1-2-0260 | 10 | Male | Approved | Workflow Complete |
| December 1, 2024 | Mahmoud Asad Toonsi | 6465762 | 41-1-1-2-0260 | 10 | Male | Approved | Workflow Complete |
| November 28, 2024 | Nawaf Hamed Alssadi | 6466105 | 41-1-1-2-0285 | 10 | Male | Approved | Workflow Complete |
| February 12, 2025 | Nawaf Sultan Aldhubayban | 6461580 | 41-1-1-2-0290 | 11 | Male | Approved | Workflow Complete |
| May 11, 2025 | Nawaf Sameer Alhazmi | 6461616 | 41-1-1-2-0291 | 10 | Male | Rejected | Workflow Complete |
| May 11, 2025 | Nawaf Sameer Alhazmi | 6461616 | 41-1-1-2-0291 | 10 | Male | Approved | Workflow Complete |
| November 17, 2024 | Yahya Marwan Samman | 6465821 | 41-1-1-2-0305 | 10 | Male | Approved | Workflow Complete |
| February 3, 2025 | Youssef Ziad Alakeel | 6470713 | 41-1-1-2-0309 | 10 | Male | Approved | Workflow Complete |
| February 3, 2025 | Youssef Ziad Alakeel | 6470713 | 41-1-1-2-0309 | 10 | Male | Approved | Workflow Complete |
| October 16, 2024 | Yousef Ziad Alakeel | 6470713 | 41-1-1-2-0309 | 10 | Male | Approved | Workflow Complete |
| April 27, 2025 | Youssef Ziad Alakeel | 6470713 | 41-1-1-2-0309 | 10 | Male | Approved | Workflow Complete |
| September 4, 2024 | Ibrahim Khaled Beshawri | 6737603 | 42-1-1-2-0003 | 11 | Male | Approved | Workflow Complete |
| August 23, 2024 | Ibrahim Khaled Beshawri | 6737603 | 42-1-1-2-0003 | 11 | Male | Rejected | Workflow Complete |
| September 11, 2025 | Ibrahim Adnan Alshaikh | 9362096 | 42-1-1-2-0004 | 11 | Male | Approved | Workflow Complete |
| January 26, 2025 | Ibrahim Adnan Alshaikh | 9362096 | 42-1-1-2-0004 | 11 | Male | Approved | Workflow Complete |
| September 26, 2024 | Ibrahim Haitham Ibrahim | 6737692 | 42-1-1-2-0005 | 11 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence