| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| April 23, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| April 23, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| April 23, 2025 | Albaraa Ali Alsharif | 7331628 | 44-1-1-2-0013 | 13 | Male | Approved | Workflow Complete |
| April 23, 2025 | Hossam Abdullah Shagal | 7330447 | 44-1-1-2-0046 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Ghassan Abdulrahman Alzahrani | 7331259 | 44-1-1-2-0172 | 13 | Male | Approved | Workflow Complete |
| February 9, 2025 | Alyaman Emad Sagr | 4783973 | 42-1-1-2-0023 | 11 | Male | Approved | Workflow Complete |
| February 9, 2025 | Abdulrahman Ali Alzahrani | 7332599 | 44-1-1-2-0118 | 13 | Male | Approved | Workflow Complete |
| February 9, 2025 | Abdulrahman Ali Alzahrani | 7332599 | 44-1-1-2-0118 | 13 | Male | Approved | Workflow Complete |
| February 10, 2025 | Khaled Majed Qanash | 6739283 | 42-1-1-2-0066 | 11 | Male | Approved | Workflow Complete |
| February 10, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 10, 2025 | Bassam Ahmed Alsaed Alzahrani | 6739021 | 42-1-1-2-0043 | 11 | Male | Approved | Workflow Complete |
| February 10, 2025 | Abdullah Musalli Alsulami | 6745404 | 42-1-1-2-0163 | 11 | Male | Approved | Workflow Complete |
| February 10, 2025 | Ahmad Zakaria Alsemsma | 7040069 | 43-1-1-2-0034 | 12 | Male | Approved | Workflow Complete |
| February 10, 2025 | Abdalrhman Rami Hakeem | 6553025 | 44-1-1-2-0106 | 13 | Male | Approved | Workflow Complete |
| February 10, 2025 | Asim Marwan Bogari | 6461856 | 41-1-1-2-0120 | 10 | Male | Approved | Workflow Complete |
| February 10, 2025 | Abdulrahman Emad Mashat | 6741716 | 42-1-1-2-0106 | 11 | Male | Rejected | Workflow Complete |
| February 10, 2025 | Fahad Mohammed Alajlani | 7056338 | 43-1-1-2-0316 | 12 | Male | Approved | Workflow Complete |
| February 9, 2025 | MOHAMMED ESSAM KATTAN | 6466068 | 41-1-1-2-0255 | 10 | Male | Approved | Workflow Complete |
| February 11, 2025 | Ghassan Abdulrahman Alzahrani | 7331259 | 44-1-1-2-0172 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Abdulrahman Ali Alzahrani | 7332599 | 44-1-1-2-0118 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Abdulrahman Mansour Angawi | 7331307 | 44-1-1-2-0122 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Rayan Mohammed Faisal | 3617016 | 42-1-1-2-0071 | 11 | Male | Approved | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence