| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| October 27, 2024 | Omar Ali Alahmary | 6463768 | 41-1-1-2-0200 | 10 | Male | Approved | Workflow Complete |
| December 1, 2024 | Zyad Emad Raffah | 6464020 | 41-1-1-2-0095 | 10 | Male | Approved | Workflow Complete |
| December 30, 2024 | Badr Sami Felemban | 6464709 | 41-1-1-2-0045 | 10 | Male | Approved | Workflow Complete |
| April 22, 2025 | Badr Sami Felemban | 6464709 | 41-1-1-2-0045 | 10 | Male | Approved | Workflow Complete |
| April 24, 2025 | Talha Sulaiman Mayet | 6464787 | 41-1-1-2-0117 | 10 | Male | Approved | Workflow Complete |
| March 17, 2025 | Abdulelah Mohammad Alabdullatif | 6464961 | 41-1-1-2-0124 | 10 | Male | Approved | Workflow Complete |
| March 13, 2025 | Abdulelah Mohammad Alabdullatif | 6464961 | 41-1-1-2-0124 | 10 | Male | Rejected | Workflow Complete |
| May 6, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| November 18, 2024 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| April 10, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| February 18, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 11, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| May 5, 2025 | Abdulrahman Ahmed Zehairy | 6465614 | 41-1-1-2-0126 | 10 | Male | Approved | Workflow Complete |
| December 23, 2024 | Mahmoud Asad Toonsi | 6465762 | 41-1-1-2-0260 | 10 | Male | Approved | Workflow Complete |
| December 1, 2024 | Mahmoud Asad Toonsi | 6465762 | 41-1-1-2-0260 | 10 | Male | Approved | Workflow Complete |
| November 17, 2024 | Yahya Marwan Samman | 6465821 | 41-1-1-2-0305 | 10 | Male | Approved | Workflow Complete |
| February 2, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 2, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 2, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 10, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| May 11, 2025 | Abdalelah Mohammed Abualhamael | 6465946 | 41-1-1-2-0125 | 13 | Male | Rejected | Workflow Complete |
| September 21, 2025 | Abdalelah Mohammed Abualhamael | 6465946 | 41-1-1-2-0125 | 13 | Male | Approved | Workflow Complete |
| January 27, 2025 | Abdalelah Mohammed Abualhamael | 6465946 | 41-1-1-2-0125 | 13 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence