| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| April 19, 2025 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| February 5, 2025 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| May 7, 2025 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| April 19, 2025 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| November 24, 2024 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| April 24, 2025 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| November 24, 2024 | Ali Abdullah Alamri | 6466622 | 41-1-1-2-0190 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Ali Mohammed Alasiry | 6470492 | 41-1-1-2-0192 | 10 | Male | Rejected | Workflow Complete |
| May 8, 2025 | Ali Mohammed Alasiry | 6470492 | 41-1-1-2-0192 | 10 | Male | Approved | Workflow Complete |
| November 25, 2024 | Omar Abdulrahman Albaradie | 6466275 | 41-1-1-2-0198 | 10 | Male | Approved | Workflow Complete |
| May 7, 2025 | Omar Ali Alahmary | 6463768 | 41-1-1-2-0200 | 10 | Male | Rejected | Workflow Complete |
| October 27, 2024 | Omar Ali Alahmary | 6463768 | 41-1-1-2-0200 | 10 | Male | Approved | Workflow Complete |
| February 16, 2025 | Omar Nabil Turkistani | 6473688 | 41-1-1-2-0202 | 10 | Male | Rejected | Workflow Complete |
| February 13, 2025 | Omar Nabil Turkistani | 6473688 | 41-1-1-2-0202 | 10 | Male | Approved | Workflow Complete |
| December 1, 2024 | Omar Nabil Turkistani | 6473688 | 41-1-1-2-0202 | 10 | Male | Approved | Workflow Complete |
| February 2, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 10, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 2, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 2, 2025 | Omar Haroon Sheikh | 6465902 | 41-1-1-2-0203 | 10 | Male | Approved | Workflow Complete |
| February 18, 2025 | Fares Abdullah Aljohani | 6470182 | 41-1-1-2-0208 | 11 | Male | Approved | Workflow Complete |
| September 16, 2025 | Fares Abdullah Aljohani | 6470182 | 41-1-1-2-0208 | 11 | Male | Approved | Workflow Complete |
| October 14, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| October 2, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| January 30, 2025 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| November 19, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence