| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| December 15, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| December 15, 2024 | Abdulrahman Raed Murad | 7331008 | 44-1-1-2-0112 | 14 | Male | Approved | Workflow Complete |
| December 15, 2024 | Abdulrahman Raed Murad | 7331008 | 44-1-1-2-0112 | 14 | Male | Cancelled | Workflow Complete |
| December 16, 2024 | Abdullah Osama Ezzaddin | 7043772 | 43-1-1-2-0150 | 12 | Male | Approved | Workflow Complete |
| December 16, 2024 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| December 16, 2024 | Jehad Majdi Allahyani | 7331949 | 44-1-1-2-0041 | 13 | Male | Approved | Workflow Complete |
| December 16, 2024 | Jehad Majdi Allahyani | 7331949 | 44-1-1-2-0041 | 13 | Male | Approved | Workflow Complete |
| December 17, 2024 | Manaf Omar Almidhwahi | 7047943 | 43-1-1-2-0260 | 12 | Male | Approved | Workflow Complete |
| December 17, 2024 | Fawaz Fuad Alghamdi | 7045101 | 43-1-1-2-0200 | 12 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence