| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| November 25, 2024 | Omar Abdulrahman Albaradie | 6466275 | 41-1-1-2-0198 | 10 | Male | Approved | Workflow Complete |
| May 15, 2025 | Salman Abdullah Algethami | 6461579 | 41-1-1-2-0107 | 10 | Male | Rejected | Workflow Complete |
| April 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| April 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| November 27, 2024 | Abdulrahman Omar Basabrain | 6859484 | 42-2-1-2-0003 | 10 | Male | Approved | Workflow Complete |
| November 24, 2024 | Faisal Fahad Aljadani | 6463595 | 41-1-1-2-0228 | 10 | Male | Approved | Workflow Complete |
| November 24, 2024 | Abdulmajeed Adel Alosaimi | 6462439 | 41-1-1-2-0179 | 10 | Male | Approved | Workflow Complete |
| November 19, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| November 18, 2024 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| November 17, 2024 | Yahya Marwan Samman | 6465821 | 41-1-1-2-0305 | 10 | Male | Approved | Workflow Complete |
| January 30, 2025 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| April 12, 2025 | Abdullah Shaker Abdullah | 8442097 | 41-1-1-2-0169 | 10 | Male | Approved | Workflow Complete |
| November 11, 2024 | Mohammed Hamad Al-Badri | 6463023 | 41-1-1-2-0243 | 10 | Male | Rejected | Workflow Complete |
| April 10, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| November 28, 2024 | Raied Mohammedamin Qari | 6859543 | 42-2-1-2-0005 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Abdulrahim Zuhair Bamagos | 6465980 | 41-1-1-2-0140 | 10 | Male | Rejected | Workflow Complete |
| December 1, 2024 | Mahmoud Asad Toonsi | 6465762 | 41-1-1-2-0260 | 10 | Male | Approved | Workflow Complete |
| December 1, 2024 | Omar Nabil Turkistani | 6473688 | 41-1-1-2-0202 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | FAISAL SHAIAAN SHESHA | 6463045 | 41-1-1-2-0220 | 10 | Male | Approved | Workflow Complete |
| November 29, 2024 | Mohammed Hamad Al-Badri | 6463023 | 41-1-1-2-0243 | 10 | Male | Approved | Workflow Complete |
| November 28, 2024 | Khaled Turki Alsalhi | 6462853 | 41-1-1-2-0074 | 10 | Male | Approved | Workflow Complete |
| November 28, 2024 | Khaled Turki Alsalhi | 6462853 | 41-1-1-2-0074 | 10 | Male | Approved | Workflow Complete |
| May 11, 2025 | Nawaf Sameer Alhazmi | 6461616 | 41-1-1-2-0291 | 10 | Male | Approved | Workflow Complete |
| May 11, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| January 30, 2025 | Faisl Abdulmalik Alshibi | 6463643 | 41-1-1-2-0223 | 10 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence