| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| September 17, 2025 | Abdullah Ibrahim Yousef | 7607316 | 45-1-1-2-0111 | 14 | Male | Rejected | Workflow Complete |
| October 8, 2025 | Abdullah Ibrahim Yousef | 7607316 | 45-1-1-2-0111 | 14 | Male | Approved | Workflow Complete |
| January 21, 2025 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| January 28, 2025 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| August 28, 2024 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| October 3, 2024 | Abdullah Faisal Bintalib | 7044001 | 43-1-1-2-0162 | 12 | Male | Approved | Workflow Complete |
| October 3, 2024 | Abdullah Faisal Bintalib | 7044001 | 43-1-1-2-0162 | 12 | Male | Approved | Workflow Complete |
| April 27, 2025 | Abdullah Bandar Alsharif | 6745231 | 42-1-1-2-0146 | 11 | Male | Approved | Workflow Complete |
| January 21, 2025 | Abdullah Anas Fallatah | 7043819 | 43-1-1-2-0151 | 12 | Male | Approved | Workflow Complete |
| September 26, 2024 | Abdullah Anas Fallatah | 7043819 | 43-1-1-2-0151 | 12 | Male | Approved | Workflow Complete |
| January 29, 2025 | Abdulhamid Ahmed Aljahdali | 7042775 | 43-1-1-2-0124 | 12 | Male | Approved | Workflow Complete |
| January 14, 2025 | Abdulfatah Ibraheem Rawah | 7043679 | 43-1-1-2-0147 | 12 | Male | Approved | Workflow Complete |
| March 17, 2025 | Abdulelah Mohammad Alabdullatif | 6464961 | 41-1-1-2-0124 | 10 | Male | Approved | Workflow Complete |
| March 13, 2025 | Abdulelah Mohammad Alabdullatif | 6464961 | 41-1-1-2-0124 | 10 | Male | Rejected | Workflow Complete |
| April 10, 2025 | Abdulaziz Yasir Bahadur | 7332843 | 44-1-1-2-0134 | 13 | Male | Approved | Workflow Complete |
| April 10, 2025 | Abdulaziz Yasir Bahadur | 7332843 | 44-1-1-2-0134 | 13 | Male | Approved | Workflow Complete |
| January 2, 2025 | Abdulaziz Saad Alquhaibi | 5347224 | 41-1-1-2-0147 | 10 | Male | Approved | Workflow Complete |
| October 16, 2024 | Abdulaziz Molham Moglan | 6466242 | 41-1-1-2-0158 | 10 | Male | Approved | Workflow Complete |
| September 17, 2024 | Abdulaziz Molham Moglan | 6466242 | 41-1-1-2-0158 | 10 | Male | Approved | Workflow Complete |
| November 3, 2024 | Abdulaziz Khaled Zabiri | 7331134 | 44-1-1-2-0127 | 13 | Male | Approved | Workflow Complete |
| April 19, 2025 | Abdulaziz Khaled Zabiri | 7331134 | 44-1-1-2-0127 | 13 | Male | Rejected | Workflow Complete |
| April 27, 2025 | Abdulaziz Khaled Zabiri | 7331134 | 44-1-1-2-0127 | 13 | Male | Approved | Workflow Complete |
| April 27, 2025 | Abdulaziz Khaled Zabiri | 7331134 | 44-1-1-2-0127 | 13 | Male | Rejected | Workflow Complete |
| November 25, 2024 | Abdulaziz Khaled Zabiri | 7331134 | 44-1-1-2-0127 | 13 | Male | Rejected | Workflow Complete |
| April 28, 2025 | Abdulaziz Khaled Zabiri | 7331134 | 44-1-1-2-0127 | 13 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence