| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| April 10, 2025 | Mohammed Vaih Al-Otaibi | 6741381 | 42-1-1-2-0254 | 11 | Male | Approved | Workflow Complete |
| April 10, 2025 | Mohanad Majed Bakulka | 8583304 | 42-1-1-2-0274 | 13 | Male | Approved | Workflow Complete |
| April 10, 2025 | Mohammed Hatim Aql | 7045684 | 43-1-1-2-0220 | 12 | Male | Approved | Workflow Complete |
| April 10, 2025 | Ahmed Eidhah Alzahrani | 7039588 | 43-1-1-2-0012 | 12 | Male | Approved | Workflow Complete |
| April 10, 2025 | Ahmed Saeed Almalki | 7331282 | 44-1-1-2-0023 | 13 | Male | Approved | Workflow Complete |
| April 10, 2025 | Qasi Nasser Alabdali | 6465577 | 41-1-1-2-0230 | 10 | Male | Approved | Workflow Complete |
| April 10, 2025 | Bassam Ahmed Alsaed Alzahrani | 6739021 | 42-1-1-2-0043 | 11 | Male | Approved | Workflow Complete |
| April 12, 2025 | Abdullah Shaker Abdullah | 8442097 | 41-1-1-2-0169 | 10 | Male | Approved | Workflow Complete |
| April 13, 2025 | Mazeed Fahad Albogami | 4856324 | 44-1-1-2-0217 | 13 | Male | Approved | Workflow Complete |
| April 10, 2025 | Abdulaziz Yasir Bahadur | 7332843 | 44-1-1-2-0134 | 13 | Male | Approved | Workflow Complete |
| April 13, 2025 | Omar Abdullah Arzoun | 7044540 | 43-1-1-2-0183 | 13 | Male | Approved | Workflow Complete |
| April 13, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| April 13, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| April 13, 2025 | Mohammed Sultan Altouri | 7332751 | 44-1-1-2-0195 | 13 | Male | Approved | Workflow Complete |
| April 15, 2025 | Mohammed Abdulaziz Gari | 7046289 | 43-1-1-2-0241 | 12 | Male | Approved | Workflow Complete |
| April 15, 2025 | Mohammed Abdulaziz Gari | 7046289 | 43-1-1-2-0241 | 12 | Male | Approved | Workflow Complete |
| April 16, 2025 | Maher Mihmas Alosaimi | 7045617 | 43-1-1-2-0216 | 12 | Male | Approved | Workflow Complete |
| April 16, 2025 | Ibrahim Haitham Ibrahim | 6737692 | 42-1-1-2-0005 | 11 | Male | Approved | Workflow Complete |
| April 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| April 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| March 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| March 13, 2025 | Fahad Assaf Alamri | 7045053 | 43-1-1-2-0197 | 12 | Male | Approved | Workflow Complete |
| March 16, 2025 | Mohammed Ali Alzahrani | 7334906 | 44-1-1-2-0205 | 13 | Male | Approved | Workflow Complete |
| March 16, 2025 | Saud Hatim Bin Sadeq | 7331916 | 44-1-1-2-0081 | 13 | Male | Approved | Workflow Complete |
| March 16, 2025 | Ahmed Habib Meny | 6195582 | 45-2-1-2-0001 | 13 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence