| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| February 5, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| February 5, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| March 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| February 5, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| December 14, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| December 14, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| December 15, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| September 8, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| October 6, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Abdulrahim Zuhair Bamagos | 6465980 | 41-1-1-2-0140 | 10 | Male | Rejected | Workflow Complete |
| December 31, 2024 | Abdulrahim Zuhair Bamagos | 6465980 | 41-1-1-2-0140 | 10 | Male | Approved | Workflow Complete |
| May 1, 2025 | Abdulrahim Zuhair Bamagos | 6465980 | 41-1-1-2-0140 | 10 | Male | Approved | Workflow Complete |
| February 26, 2025 | Abdulaziz Anees Kano | 6462211 | 41-1-1-2-0144 | 10 | Male | Approved | Workflow Complete |
| February 11, 2025 | Abdulaziz Anees Kano | 6462211 | 41-1-1-2-0144 | 10 | Male | Approved | Workflow Complete |
| December 7, 2024 | Abdulaziz Anees Kano | 6462211 | 41-1-1-2-0144 | 10 | Male | Approved | Workflow Complete |
| December 5, 2024 | Abdulaziz Anees Kano | 6462211 | 41-1-1-2-0144 | 10 | Male | Approved | Workflow Complete |
| January 2, 2025 | Abdulaziz Saad Alquhaibi | 5347224 | 41-1-1-2-0147 | 10 | Male | Approved | Workflow Complete |
| October 20, 2024 | Abdulaziz Atef Abdulaziz | 6463104 | 41-1-1-2-0149 | 10 | Male | Approved | Workflow Complete |
| October 16, 2024 | Abdulaziz Molham Moglan | 6466242 | 41-1-1-2-0158 | 10 | Male | Approved | Workflow Complete |
| September 17, 2024 | Abdulaziz Molham Moglan | 6466242 | 41-1-1-2-0158 | 10 | Male | Approved | Workflow Complete |
| December 10, 2024 | Abdullah Sultan Alyamani | 6461786 | 41-1-1-2-0168 | 10 | Male | Approved | Workflow Complete |
| December 9, 2024 | Abdullah Shaker Abdullah | 8442097 | 41-1-1-2-0169 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Abdullah Shaker Abdullah | 8442097 | 41-1-1-2-0169 | 10 | Male | Approved | Workflow Complete |
| April 12, 2025 | Abdullah Shaker Abdullah | 8442097 | 41-1-1-2-0169 | 10 | Male | Approved | Workflow Complete |
| April 28, 2025 | Abdullah Omar Alammari | 6463562 | 41-1-1-2-0175 | 10 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence