| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| January 21, 2025 | Abdullah Anas Fallatah | 7043819 | 43-1-1-2-0151 | 12 | Male | Approved | Workflow Complete |
| April 27, 2025 | Abdullah Bandar Alsharif | 6745231 | 42-1-1-2-0146 | 11 | Male | Approved | Workflow Complete |
| October 3, 2024 | Abdullah Faisal Bintalib | 7044001 | 43-1-1-2-0162 | 12 | Male | Approved | Workflow Complete |
| October 3, 2024 | Abdullah Faisal Bintalib | 7044001 | 43-1-1-2-0162 | 12 | Male | Approved | Workflow Complete |
| January 21, 2025 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| August 28, 2024 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| January 28, 2025 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| October 8, 2025 | Abdullah Ibrahim Yousef | 7607316 | 45-1-1-2-0111 | 14 | Male | Approved | Workflow Complete |
| September 17, 2025 | Abdullah Ibrahim Yousef | 7607316 | 45-1-1-2-0111 | 14 | Male | Rejected | Workflow Complete |
| October 9, 2025 | Abdullah Khalid Almotrafi | 4738605 | 42-1-1-2-0151 | 11 | Male | Pending | Students Affairs Approval - Male |
| January 29, 2025 | Abdullah Majed Lugtum | 7044045 | 43-1-1-2-0163 | 12 | Male | Approved | Workflow Complete |
| January 28, 2025 | Abdullah Majed Lugtum | 7044045 | 43-1-1-2-0163 | 12 | Male | Approved | Workflow Complete |
| May 11, 2025 | Abdullah Mohammad Alswat | 7335796 | 44-1-1-2-0108 | 13 | Male | Approved | Workflow Complete |
| April 22, 2025 | Abdullah Mohammad Alswat | 7335796 | 44-1-1-2-0108 | 13 | Male | Approved | Workflow Complete |
| September 10, 2024 | Abdullah Mohammed Abdulkhaleq | 4819033 | 42-2-1-2-0001 | 10 | Male | Approved | Workflow Complete |
| September 11, 2025 | Abdullah Mohammed Algaidi | 7607453 | 45-1-1-2-0120 | 14 | Male | Approved | Workflow Complete |
| January 30, 2025 | Abdullah Mohammed Alkhudeer | 6745219 | 42-1-1-2-0144 | 11 | Male | Approved | Workflow Complete |
| October 7, 2024 | Abdullah Mohammed Alkhudeer | 6745219 | 42-1-1-2-0144 | 11 | Male | Approved | Workflow Complete |
| May 2, 2025 | Abdullah Mohammed Tawffeq | 6195054 | 45-2-1-2-0003 | 13 | Male | Approved | Workflow Complete |
| October 2, 2024 | Abdullah Mohammed Tawffeq | 6195054 | 45-2-1-2-0003 | 13 | Male | Approved | Workflow Complete |
| February 10, 2025 | Abdullah Musalli Alsulami | 6745404 | 42-1-1-2-0163 | 11 | Male | Approved | Workflow Complete |
| April 28, 2025 | Abdullah Omar Alammari | 6463562 | 41-1-1-2-0175 | 10 | Male | Approved | Workflow Complete |
| November 28, 2024 | Abdullah Omaralfarouq Alansari | 6745334 | 42-1-1-2-0157 | 11 | Male | Approved | Workflow Complete |
| December 16, 2024 | Abdullah Osama Ezzaddin | 7043772 | 43-1-1-2-0150 | 12 | Male | Approved | Workflow Complete |
| August 23, 2024 | Abdullah Raed Murshid | 7043934 | 43-1-1-2-0159 | 12 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence