| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| February 3, 2025 | Mohammed Ahmad Alzahrani | 7333976 | 44-1-1-2-0190 | 13 | Male | Approved | Workflow Complete |
| February 4, 2025 | Abdulalmajeed Yousef Ghazali | 7332924 | 44-1-1-2-0109 | 13 | Male | Approved | Workflow Complete |
| February 4, 2025 | Mohammed Saleh Almaghrabi | 7331123 | 44-1-1-2-0196 | 13 | Male | Approved | Workflow Complete |
| February 4, 2025 | Baraa Jamal Jadkarim | 7332887 | 44-1-1-2-0033 | 13 | Male | Approved | Workflow Complete |
| August 19, 2024 | Molham Fawzi Khalil | 6742012 | 42-1-1-2-0270 | 11 | Male | Approved | Workflow Complete |
| January 29, 2025 | Osama Mohammed Alrefaei | 6738518 | 42-1-1-2-0020 | 11 | Male | Approved | Workflow Complete |
| January 27, 2025 | Rayan Ragab Alzahrani | 6739504 | 42-1-1-2-0070 | 11 | Male | Approved | Workflow Complete |
| January 27, 2025 | Abdalelah Mohammed Abualhamael | 6465946 | 41-1-1-2-0125 | 13 | Male | Approved | Workflow Complete |
| January 27, 2025 | Ziyad Saud Alkhomri | 6739571 | 42-1-1-2-0074 | 11 | Male | Approved | Workflow Complete |
| January 27, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| January 27, 2025 | Faisal Yousef Althomaly | 7045477 | 43-1-1-2-0211 | 12 | Male | Approved | Workflow Complete |
| January 27, 2025 | Moaz Adil Bakhsh | 7047758 | 43-1-1-2-0252 | 12 | Male | Approved | Workflow Complete |
| January 28, 2025 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| January 28, 2025 | Mohammed Fahad Almuzil | 7331248 | 44-1-1-2-0207 | 13 | Male | Approved | Workflow Complete |
| January 28, 2025 | Abdullah Majed Lugtum | 7044045 | 43-1-1-2-0163 | 12 | Male | Approved | Workflow Complete |
| January 28, 2025 | Fahad Assaf Alamri | 7045053 | 43-1-1-2-0197 | 12 | Male | Approved | Workflow Complete |
| January 28, 2025 | Nasser Saad Alsubaie | 6742171 | 42-1-1-2-0277 | 11 | Male | Rejected | Workflow Complete |
| January 29, 2025 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| January 2, 2025 | Baraa Jamal Jadkarim | 7332887 | 44-1-1-2-0033 | 13 | Male | Approved | Workflow Complete |
| January 29, 2025 | Abdulhamid Ahmed Aljahdali | 7042775 | 43-1-1-2-0124 | 12 | Male | Approved | Workflow Complete |
| January 29, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| January 29, 2025 | Saad Hussain Alahmari | 7041620 | 43-1-1-2-0094 | 13 | Male | Approved | Workflow Complete |
| January 29, 2025 | Abdullah Majed Lugtum | 7044045 | 43-1-1-2-0163 | 12 | Male | Approved | Workflow Complete |
| January 29, 2025 | Bassam Ahmed Alsaed Alzahrani | 6739021 | 42-1-1-2-0043 | 11 | Male | Approved | Workflow Complete |
| January 30, 2025 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence