| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| February 5, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| April 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| March 18, 2025 | Abdulrahman Fawaz Al Harbi | 6470528 | 41-1-1-2-0137 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Ali Mohammed Alasiry | 6470492 | 41-1-1-2-0192 | 10 | Male | Approved | Workflow Complete |
| May 8, 2025 | Ali Mohammed Alasiry | 6470492 | 41-1-1-2-0192 | 10 | Male | Rejected | Workflow Complete |
| May 11, 2025 | FAHAD AYEDH ALQAHTANI | 6470469 | 41-1-1-2-0215 | 10 | Male | Rejected | Workflow Complete |
| September 16, 2025 | Fares Abdullah Aljohani | 6470182 | 41-1-1-2-0208 | 11 | Male | Approved | Workflow Complete |
| February 18, 2025 | Fares Abdullah Aljohani | 6470182 | 41-1-1-2-0208 | 11 | Male | Approved | Workflow Complete |
| November 24, 2024 | Ali Abdullah Alamri | 6466622 | 41-1-1-2-0190 | 10 | Male | Approved | Workflow Complete |
| February 19, 2025 | SALEH ALI ALHUMAIDAH | 6466611 | 41-1-1-2-0112 | 10 | Male | Approved | Workflow Complete |
| February 19, 2025 | SALEH ALI ALHUMAIDAH | 6466611 | 41-1-1-2-0112 | 10 | Male | Approved | Workflow Complete |
| November 19, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| January 30, 2025 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| October 14, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| October 2, 2024 | Fahad Saud Subhi | 6466507 | 41-1-1-2-0214 | 10 | Male | Approved | Workflow Complete |
| September 8, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| December 14, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| December 14, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| December 15, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| October 6, 2024 | Abdulrahman Nabeel Qutub | 6466482 | 41-1-1-2-0139 | 10 | Male | Approved | Workflow Complete |
| November 25, 2024 | Omar Abdulrahman Albaradie | 6466275 | 41-1-1-2-0198 | 10 | Male | Approved | Workflow Complete |
| September 17, 2024 | Abdulaziz Molham Moglan | 6466242 | 41-1-1-2-0158 | 10 | Male | Approved | Workflow Complete |
| October 16, 2024 | Abdulaziz Molham Moglan | 6466242 | 41-1-1-2-0158 | 10 | Male | Approved | Workflow Complete |
| February 5, 2025 | Abdulrahman Khalid Alotaibi | 6466138 | 41-1-1-2-0128 | 10 | Male | Approved | Workflow Complete |
| October 20, 2024 | Abdul Rahman Khalid Alotaibi | 6466138 | 41-1-1-2-0128 | 10 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence