| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| January 22, 2025 | Nasser Saad Alsubaie | 6742171 | 42-1-1-2-0277 | 11 | Male | Rejected | Workflow Complete |
| January 21, 2025 | Mohammad Saeed Abdullah | 6740362 | 42-1-1-2-0230 | 11 | Male | Approved | Workflow Complete |
| January 21, 2025 | Mohammad Saeed Abdullah | 6740362 | 42-1-1-2-0230 | 11 | Male | Approved | Workflow Complete |
| January 21, 2025 | Baraa Jamal Jadkarim | 7332887 | 44-1-1-2-0033 | 13 | Male | Approved | Workflow Complete |
| January 21, 2025 | Abdullah Anas Fallatah | 7043819 | 43-1-1-2-0151 | 12 | Male | Approved | Workflow Complete |
| January 21, 2025 | Abdullah Hisham Algain | 6745437 | 42-1-1-2-0164 | 11 | Male | Approved | Workflow Complete |
| January 20, 2025 | Hamed Mohammed Basendwah | 7333817 | 44-1-1-2-0045 | 13 | Male | Approved | Workflow Complete |
| January 19, 2025 | Saud Hatim Bin Sadeq | 7331916 | 44-1-1-2-0081 | 13 | Male | Approved | Workflow Complete |
| January 19, 2025 | Saud Hatim Bin Sadeq | 7331916 | 44-1-1-2-0081 | 13 | Male | Approved | Workflow Complete |
| January 19, 2025 | Saud Hatim Bin Sadeq | 7331916 | 44-1-1-2-0081 | 13 | Male | Approved | Workflow Complete |
| January 19, 2025 | Mohammed Yousef Alharbi | 7331330 | 44-1-1-2-0213 | 13 | Male | Approved | Workflow Complete |
| January 19, 2025 | Manaf Omar Almidhwahi | 7047943 | 43-1-1-2-0260 | 12 | Male | Approved | Workflow Complete |
| January 16, 2025 | Maan Marie Karsou | 6742481 | 44-1-1-2-0222 | 14 | Male | Approved | Workflow Complete |
| January 16, 2025 | Mumen Hassan Halabi | 6742148 | 42-1-1-2-0276 | 11 | Male | Approved | Workflow Complete |
| January 16, 2025 | Hashim Khalid Alsendi | 6743204 | 42-1-1-2-0295 | 11 | Male | Approved | Workflow Complete |
| January 16, 2025 | Hashim Khalid Alsendi | 6743204 | 42-1-1-2-0295 | 11 | Male | Approved | Workflow Complete |
| January 16, 2025 | Mahmoud Anas Fatani | 7331802 | 44-1-1-2-0214 | 13 | Male | Approved | Workflow Complete |
| January 16, 2025 | Fadhel Talal Fadhel | 6745828 | 42-1-1-2-0193 | 11 | Male | Rejected | Workflow Complete |
| January 15, 2025 | Ziyad Saud Alkhomri | 6739571 | 42-1-1-2-0074 | 11 | Male | Approved | Workflow Complete |
| January 15, 2025 | Kareem Khalid Salha | 960502 | 45-2-1-2-0004 | 13 | Male | Approved | Workflow Complete |
| January 15, 2025 | Mohammad Abdulmajed Rakkah | 6741233 | 42-1-1-2-0250 | 11 | Male | Approved | Workflow Complete |
| January 14, 2025 | JAWAD ISMAIL BUKHARI | 6462200 | 41-1-1-2-0059 | 10 | Male | Approved | Workflow Complete |
| January 14, 2025 | Abdulaziz Hani Aloufey | 6742724 | 42-1-1-2-0133 | 11 | Male | Approved | Workflow Complete |
| January 14, 2025 | Yousef Saleh Alwadai | 7330470 | 44-1-1-2-0253 | 13 | Male | Approved | Workflow Complete |
| January 14, 2025 | Khaled Waleed Alwaqdani | 7330779 | 44-1-1-2-0066 | 13 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence