| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
| December 16, 2024 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| January 29, 2025 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| May 15, 2025 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| May 15, 2025 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| April 24, 2025 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| December 17, 2024 | Marwan Abdulrahman Almarwany | 7047600 | 43-1-1-2-0248 | 12 | Male | Approved | Workflow Complete |
| September 28, 2025 | Marwan Waleed Alhindi | 7611120 | 45-1-1-2-0205 | 14 | Male | Approved | Workflow Complete |
| November 28, 2024 | Mazeed Fahad Albogami | 4856324 | 44-1-1-2-0217 | 13 | Male | Approved | Workflow Complete |
| April 13, 2025 | Mazeed Fahad Albogami | 4856324 | 44-1-1-2-0217 | 13 | Male | Approved | Workflow Complete |
| February 12, 2025 | Mazeed Fahad Albogami | 4856324 | 44-1-1-2-0217 | 13 | Male | Approved | Workflow Complete |
| December 8, 2024 | Mazen Nasser Alhassani | 6740018 | 42-1-1-2-0220 | 11 | Male | Complete | Workflow Complete |
| September 17, 2025 | Mazen Theyab Alotaibi | 8633273 | 44-1-1-2-0188 | 13 | Male | Approved | Workflow Complete |
| September 18, 2024 | Mazen Theyab Alotaibi | 8633273 | 44-1-1-2-0188 | 13 | Male | Approved | Workflow Complete |
| September 15, 2024 | Mazen Theyab Alotaibi | 8633273 | 44-1-1-2-0188 | 13 | Male | Approved | Workflow Complete |
| May 25, 2025 | Mazen Theyab Alotaibi | 8633273 | 44-1-1-2-0188 | 13 | Male | Rejected | Workflow Complete |
| November 25, 2024 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| November 5, 2024 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| May 22, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Rejected | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| February 11, 2025 | Melfi Nawaf Alshehri | 7056567 | 43-1-1-2-0323 | 13 | Male | Approved | Workflow Complete |
| March 12, 2025 | Meshal Jamaan Alghamdi | 7334940 | 44-1-1-2-0219 | 13 | Male | Approved | Workflow Complete |
| September 11, 2025 | Meshari Ahmed Alalyani | 6741679 | 42-1-1-2-0260 | 11 | Male | Approved | Workflow Complete |
| September 11, 2025 | Meshari Ahmed Alalyani | 6741679 | 42-1-1-2-0260 | 11 | Male | Approved | Workflow Complete |
| Date Created | Student Name: | Badge Number: | Student Number: | Batch/Group: | Gender: | Workflow Status | Workflow Step |
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
0
0
https://comj.alharbiux.com/wp-content/uploads/2025/10/KSAU-Green1-300x107.png
2024-12-04 09:15:402025-04-27 11:00:37Notified and Authorized Absence